



Standard Website Options |
||
| Blog (WordPress customized colors) | ................................ | $ 250 |
| CSS Only Design (Enhanced SEO, accessiblity) | ................................ | $ 500 |
| Extra Pages (each) | ................................ | $ 100 |
| Event Calendar (PHP) | ................................ | $ 150 |
| Flash Gallery (Flash based photo gallery) | ................................ | $ 250 |
| Picasa Gallery (Flash based, Google Picasa driven) | ................................ | $ 150 |
| JavaScript Gallery (Basic photo gallery) | ................................ | $ 75 |
| Email Marketing Package (PHP, Double Opt-In) | ................................ | $ 200 |
| Auto-Contact (auto send email reminders for cleanings, appointments, update info, etc.) | ................................ | Quote |
| Google Account Setup (Email, calendar, docs, etc.) | ................................ | $ 100 |
| Advanced Tracking Statistics Setup | ................................ | $ 50 |
| Classifieds System (PHP) | ................................ | $ 200 |
| Survey System (PHP) | ................................ | $ 499 |
| SSL Online Forms (From library, each) | ................................ | $ 150 |
| SSL Online Forms (Custom, each) | ................................ | $ 300 |
| Online Appointment (Real-time, tied into your software) | ................................ | Quote |
| Patient Educational Articles (From library, each) | ................................ | $ 50 |
| Implement CAESY Subscription | ................................ | $ 100 |
| PayPal Setup (On your site) | ................................ | $ 50 |
| RSS Feeder (PHP) | ................................ | $ 150 |
| E-Commerce (Setup, customization) | ................................ | $ 1,500 |
Advanced Website Systems: |
||
| Complete Integrated Article/News/Blog System | ................................ | $ 999 |
| Advanced Email Marketing & Autoresponder System | ................................ | $ 999 |
| Online Content Management System | ................................ | $ 699 |
Print, Forms, Logo Design |
||
| Logo Design | ................................ | $ 250 |
| Business Card Design (Print ready) | ................................ | $ 50 |
| Brochure Design (Print ready, per page) | ................................ | $ 150 |
| Print Form (Print ready, per page) | ................................ | $ 75 |
| E-Form (Acrobat PDF Fillable, per page) | ................................ | $ 150 |
Hosting & Domains:NOTE: We will not tie you into hosting contracts where we own your domain, hosting account and website. We can also work with your existing hosting account (technology permitting). When we host your site, it can be transferred to your own hosting account at any time for a transfer fee of $50. This will cover the cost for us to move your site to your new hosting account. If we register your domain name for you, the registration will be in your name. Our name will be listed as the Technical Contact only. Subsequent renewals and billing will be your responsibility. The charges below are for hosting through Merlee Designs. |
||
| 1 year Linux Hosting | ................................ | $150 |
| Domain Registration (each) | ................................ | $ 20 |
| Domain Transfer (each) | ................................ | $ 25 |